<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Geographic Performance Report</title>
	<atom:link href="http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-launches-geographic-performance-report</link>
	<description>Search Marketing on Google, Bing, Yahoo and Baidu</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:18:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Ainslie</title>
		<link>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904/comment-page-1#comment-141327</link>
		<dc:creator>Ian Ainslie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=246#comment-141327</guid>
		<description>What a great source of PPC and SEO information this place is. Going to bookmark and come back to absorb more a bit later!</description>
		<content:encoded><![CDATA[<p>What a great source of PPC and SEO information this place is. Going to bookmark and come back to absorb more a bit later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwords: Geographic Performance Report Falls Short</title>
		<link>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904/comment-page-1#comment-98517</link>
		<dc:creator>Adwords: Geographic Performance Report Falls Short</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=246#comment-98517</guid>
		<description>[...] Gordon Choi has a more detailed explanation of the story behind the limited date range option. Guess we have to accept the limitation and the reasons for it, but man, what a pain in the butt.  addthis_url = &#039;http%3A%2F%2Fwww.hyperlinkguerrilla.com%2F2008%2F09%2F04%2Fadwords-geographic-performance-report-falls-short%2F&#039;; addthis_title = &#039;Adwords%3A+Geographic+Performance+Report+Falls+Short&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gordon Choi has a more detailed explanation of the story behind the limited date range option. Guess we have to accept the limitation and the reasons for it, but man, what a pain in the butt.  addthis_url = &#8216;http%3A%2F%2Fwww.hyperlinkguerrilla.com%2F2008%2F09%2F04%2Fadwords-geographic-performance-report-falls-short%2F&#8217;; addthis_title = &#8216;Adwords%3A+Geographic+Performance+Report+Falls+Short&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Geographic Performance Report Can Be Useful &#124; The Inside Angle</title>
		<link>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904/comment-page-1#comment-98484</link>
		<dc:creator>New Geographic Performance Report Can Be Useful &#124; The Inside Angle</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=246#comment-98484</guid>
		<description>[...] are a couple posts that I&#8217;ve so far seen mentioning the new Geographic Performance Report in AdWords.  [...]</description>
		<content:encoded><![CDATA[<p>[...] are a couple posts that I&#8217;ve so far seen mentioning the new Geographic Performance Report in AdWords.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
