<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Webmaster Tools</title>
	<atom:link href="http://www.gordonchoi.com/bing-webmaster-tools-20090712/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-webmaster-tools</link>
	<description>Web Analytics Insights, SEO/PPC Tools/Tips, Google Plus</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ataul</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-144639</link>
		<dc:creator>ataul</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-144639</guid>
		<description>Bing takes week to take a new site where as Google do it in some days. Bing needs improvement.</description>
		<content:encoded><![CDATA[<p>Bing takes week to take a new site where as Google do it in some days. Bing needs improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofa mattress</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-143092</link>
		<dc:creator>sofa mattress</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-143092</guid>
		<description>I&#039;m finding that Bing is favoring hyphenated domains.  Anybody else here concur?</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding that Bing is favoring hyphenated domains.  Anybody else here concur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Blog India</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-142557</link>
		<dc:creator>Technical Blog India</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-142557</guid>
		<description>Bing takes months to take a new site where as Google do it in some days. Bing really needs improvement.</description>
		<content:encoded><![CDATA[<p>Bing takes months to take a new site where as Google do it in some days. Bing really needs improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMI Education Explains Webmaster Tools &#124; PMI Online Business</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-141854</link>
		<dc:creator>PMI Education Explains Webmaster Tools &#124; PMI Online Business</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-141854</guid>
		<description>[...] offer a fine selection of functions. Like Google, the Bing tools allow you to add a site map. New features also include geographic targeting and top search queries. Bing’s tools make it possible to [...]</description>
		<content:encoded><![CDATA[<p>[...] offer a fine selection of functions. Like Google, the Bing tools allow you to add a site map. New features also include geographic targeting and top search queries. Bing’s tools make it possible to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-138672</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-138672</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://www.gordonchoi.com/?r=http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vichitra Singh</title>
		<link>http://www.gordonchoi.com/bing-webmaster-tools-20090712/comment-page-1#comment-138662</link>
		<dc:creator>Vichitra Singh</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2051#comment-138662</guid>
		<description>The first impression you get when you go to Bing.com is that it is different – the background makes it cute but sure, there have been many other cases of search engines with tons of graphical frills to disguise their irrelevant search algorithms. However, when you type a search term, the results you get are a pleasant surprise because they are relevant.</description>
		<content:encoded><![CDATA[<p>The first impression you get when you go to Bing.com is that it is different – the background makes it cute but sure, there have been many other cases of search engines with tons of graphical frills to disguise their irrelevant search algorithms. However, when you type a search term, the results you get are a pleasant surprise because they are relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

