<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Blog &#187; Adwords Reports</title>
	<atom:link href="http://www.gordonchoi.com/cat/adwords-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com</link>
	<description>Search Marketing on Google, Bing, Yahoo and Baidu</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adwords Search Query Report</title>
		<link>http://www.gordonchoi.com/adwords-search-query-performance-report-20090704?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-search-query-performance-report</link>
		<comments>http://www.gordonchoi.com/adwords-search-query-performance-report-20090704#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:45:33 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1651</guid>
		<description><![CDATA[Google defines &#8220;Search Query&#8221; as the exact word or set of words a user enters when searching on Google.com or one of Google&#8217;s search network sites. As the keywords in your Adwords account and the user search queries often can be very different, Google made the Search Query Performance Report available via Adwords report center [...]]]></description>
			<content:encoded><![CDATA[<p>Google defines &#8220;Search Query&#8221; as the exact word or set of words a user enters when searching on Google.com or one of Google&#8217;s search network sites. As the keywords in your Adwords account and the user search queries often can be very different, Google <a href="http://adwords.blogspot.com/2007/07/how-to-use-new-search-query-performance.html">made</a> the Search Query Performance Report available via Adwords report center at least two years ago.</p>
<p>The Search Query Performance Report should be used as a keyword research tool when you are using <a href="http://www.gordonchoi.com/adwords-broad-match-keyword-strategies-20090627">Adwords broad match keyword strategies</a> and have enabled <a href="http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830">Adwords Conversion Tracking</a>. You can discover negative keywords and new keywords for your Google Adwords account:</p>
<ul>
<li><a href="http://adwords.google.com/support/bin/answer.py?hl=en&#038;answer=68034">Run</a> your Search Query Performance Report</li>
<li>Review all your search queries</li>
<li>Add your non-converting search queries to the appropriate ad groups or campaigns as your negative keywords</li>
<li>Add your converting search queries to new ad groups as your new exact match keywords</li>
</ul>
<p>Google <a href="http://adwords.blogspot.com/2009/05/enhanced-search-query-performance.html">updated</a> the Search Query Performance Report to allow more transparency.</p>
<ul>
<li>Now the report shows all queries that resulted in a click, provided that the user has not specifically blocked their referrer URL.</li>
<li>The report distinguishes between broad match and session-based broad match under the Search Query Match Type column.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/adwords-search-query-performance-report-20090704/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adwords Separates Statistics for Google and Search Partners</title>
		<link>http://www.gordonchoi.com/adwords-separates-statistics-for-google-and-search-partners-20081020?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-separates-statistics-for-google-and-search-partners</link>
		<comments>http://www.gordonchoi.com/adwords-separates-statistics-for-google-and-search-partners-20081020#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:02:03 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/?p=377</guid>
		<description><![CDATA[Google finally shows separate traffic statistics for Search Partners and Google Search on Adwords. The Search Partner category includes AOL, Ask.com and other search sites. I believe very soon this category will also include Yahoo&#8217;s traffic statistics due to the Yahoo-Google ad partnership.

Google&#8217;s next step would be to make this type of statistics available on [...]]]></description>
			<content:encoded><![CDATA[<p>Google finally <a href="http://adwords.blogspot.com/2008/10/separate-metrics-for-google-and-search.html">shows</a> separate traffic statistics for Search Partners and Google Search on Adwords. The Search Partner category includes AOL, Ask.com and other search sites. I believe very soon this category will also include Yahoo&#8217;s traffic statistics due to the <a href="http://www.gordonchoi.com/benefits-of-yahoo-google-partnership-20080622">Yahoo-Google ad partnership</a>.</p>
<ul><img src="http://www.gordonchoi.com/blog/images/adwords-separates-search-partner-statistics.jpg" alt="Adwords Separates Search Partner Statistics" /></ul>
<p>Google&#8217;s next step would be to make this type of statistics available on Adwords Report Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/adwords-separates-statistics-for-google-and-search-partners-20081020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Geographic Report</title>
		<link>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-launches-geographic-performance-report</link>
		<comments>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:15:06 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/?p=246</guid>
		<description><![CDATA[Google launched a new report for Adwords advertisers to better understand their geo-targeting performance. The Geographic Performance Report provides metrics including regions, metropolitan areas, and cities on 1 of the 3 levels of your choice: account, campaign or ad group.
Together with Google&#8217;s Adwords conversion tracking, your global business can target locations of your choice more [...]]]></description>
			<content:encoded><![CDATA[<p>Google launched a <a title="Geographic report" href="http://adwords.blogspot.com/2008/09/where-are-your-clicks-coming-from.html" target="_self">new report</a> for Adwords advertisers to better understand their geo-targeting performance. The Geographic Performance Report provides metrics including regions, metropolitan areas, and cities on 1 of the 3 levels of your choice: account, campaign or ad group.</p>
<p>Together with Google&#8217;s <a href="http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830">Adwords conversion tracking</a>, your global business can target locations of your choice more cost-effectively based on each location’s performance down to the city level. However, the Geographic Performance Report is only available from 27 May 2007 and aggregates data only on a daily level.</p>
<blockquote><p>
Due to a threshold on impressions for our reporting calculations, doing aggregations of geographical data across multiple days will provide the correct number of clicks – although it may report fewer impressions. A lower number of impressions results in inflated CTRs. For this reason, we are only offering &#8216;Daily&#8217; views in order to preserve the accuracy and precision of the impression counts and CTRs in your Geographic Performance report. If you want to see aggregate geographic data across multiple days, we suggest you run a Geographic Performance report for each of the days you want include and add the figures for the geographic areas of interest.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/adwords-launches-geographic-performance-report-20080904/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adwords Report Center Removes Old Reports</title>
		<link>http://www.gordonchoi.com/adwords-report-center-removing-old-reports-20080827?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-report-center-removing-old-reports</link>
		<comments>http://www.gordonchoi.com/adwords-report-center-removing-old-reports-20080827#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:54:30 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/?p=269</guid>
		<description><![CDATA[Your saved reports that are older than 6 months will be deleted from your Google Adwords Report Center, according to this Inside Adwords blog post. Previously, Google upgraded Adwords Report Center on several occasions for each account to store a maximum of 25 old reports from 15, and to 15 from 5. The first removal [...]]]></description>
			<content:encoded><![CDATA[<p>Your saved reports that are older than 6 months will be deleted from your Google Adwords Report Center, according to <a href="http://adwords.blogspot.com/2008/08/adwords-report-center-summer-cleaning.html">this</a> Inside Adwords blog post. Previously, Google upgraded Adwords Report Center on several occasions for each account to store a maximum of 25 old reports from 15, and to 15 from 5. The first removal will start on 2 September in which Google will not retain your reports that you have created over 6 months ago.</p>
<p>Some of you (advertisers) may need to retain some older reports and may find re-creating your reports troublesome. You should start downloading and saving your reports on Microsoft Excel, or exporting them into Google Spreadsheets. After 2 September, Google will periodically clean your old reports so exporting your important reports regularly will be a good practice.</p>
<p>However, none of the old data in your account will be lost, and you will always be able to re-create your reports within any date ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/adwords-report-center-removing-old-reports-20080827/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adwords Accounts Keeps 15 Saved Reports</title>
		<link>http://www.gordonchoi.com/adwords-accounts-allowing-15-saved-reports-20070514?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-accounts-allowing-15-saved-reports</link>
		<comments>http://www.gordonchoi.com/adwords-accounts-allowing-15-saved-reports-20070514#comments</comments>
		<pubDate>Mon, 14 May 2007 17:13:51 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/adwords-accounts-allowing-15-saved-reports-20070514</guid>
		<description><![CDATA[If you are one of those Adwords advertisers who run multiple large-size reports on the Account, Campaign and Keyword levels on a regular basis, you do from time to time run into the risk of getting your previously saved reports deleted automatically. The good news is that since last week under your Account&#8217;s reporting tab, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those Adwords advertisers who run multiple large-size reports on the Account, Campaign and Keyword levels on a regular basis, you do from time to time run into the risk of getting your previously saved reports deleted automatically. The good news is that since last week under your Account&#8217;s reporting tab, you are allowed to save up to 15 reports instead of 5.</p>
<blockquote><p>Your last 15 reports are always saved here so you can view or download them at any time. Once you have 15 reports, each new report replaces the oldest.</p></blockquote>
<ul>
<img src="http://www.gordonchoi.com/blog/images/15-latest-saved-reports.jpg" title="Adwords Allows Saving 15 Reports" alt="Adwords Allows Saving 15 Reports" align="middle" height="172" width="340" /></ul>
<p>Last month, new metric like the <a href="http://www.gordonchoi.com/google-adwords-impression-share-metric-explained-20070509" title="Impression Share Metric">Impression Share</a> was made available on the Campaign and Account levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/adwords-accounts-allowing-15-saved-reports-20070514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Impression Share</title>
		<link>http://www.gordonchoi.com/google-adwords-impression-share-metric-explained-20070509?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-impression-share-metric-explained</link>
		<comments>http://www.gordonchoi.com/google-adwords-impression-share-metric-explained-20070509#comments</comments>
		<pubDate>Wed, 09 May 2007 17:36:04 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://www.gordonchoi.com/google-adwords-impression-share-metric-explained-20070509</guid>
		<description><![CDATA[Google Adwords introduced a new reporting metric called Impression Share in April which is only available at both the account and the campaign levels.


Impression Share is the share of all impressions an ad acquired against other ads that are competing for the impressions. This is how the metric works on both the account and campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Google Adwords introduced a new reporting metric called Impression Share in April which is only available at both the account and the campaign levels.</p>
<ul>
<img src="http://www.gordonchoi.com/blog/images/impression-share.jpg" title="Reporting on Impression Share" alt="Reporting on Impression Share" align="middle" border="0" height="97" hspace="0" vspace="0" width="282" /></ul>
<p>Impression Share is the share of all impressions an ad acquired against other ads that are competing for the impressions. This is how the metric works on both the account and campaign levels.</p>
<blockquote><p>For example, let&#8217;s say Campaign A and Campaign B both belong in the same account. Out of the ten potential impressions, Campaign A shows twice, and Campaign B shows five times. A competitor takes the remaining three impressions . A campaign-level report will show an impression share of 40% for Campaign A (2/(2+3)) and 63% for Campaign B (5/(5+3)).</p>
<p>Let&#8217;s take the same example from above. An account-level report would show an impression share of 70% ((2+5)/(7+3)) for the entire account.</p></blockquote>
<p>Vinny Lingham also <a href="http://www.vinnylingham.com/2007/04/new-google-metric-impression-share.html" title="Impression Share Impact on Search Affiliates and Search Agencies">explained</a> the effects on Search Affiliates and Search Agencies if Impression Share is being measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/google-adwords-impression-share-metric-explained-20070509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Click Fraud</title>
		<link>http://www.gordonchoi.com/click-fraud-showing-on-adwords-reports-20060727?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=click-fraud-showing-on-adwords-reports</link>
		<comments>http://www.gordonchoi.com/click-fraud-showing-on-adwords-reports-20060727#comments</comments>
		<pubDate>Thu, 27 Jul 2006 20:53:26 +0000</pubDate>
		<dc:creator>Gordon Choi</dc:creator>
				<category><![CDATA[Adwords Reports]]></category>

		<guid isPermaLink="false">http://gordonchoi.com/?p=40</guid>
		<description><![CDATA[Adwords click fraud data has been made available to Google Adwords advertisers through Adwords reports. The new metrics invalid clicks and invalid click rates in your Adwords reports reveal the click fraud data of your Google Adwords account.


As an Adwords advertisers,

You are not charged for the invalid clicks that are shown in the reports
The invalid [...]]]></description>
			<content:encoded><![CDATA[<p>Adwords click fraud data has been made available to Google Adwords advertisers through Adwords reports. The new metrics <a href="http://adwords.google.com/support/aw/bin/topic.py?hl=en&#038;topic=15950">invalid clicks</a> and invalid click rates in your Adwords reports reveal the click fraud data of your Google Adwords account.</p>
<ul>
<img width="321" vspace="0" hspace="0" height="183" border="0" align="middle" alt="Invalid Clicks Report" src="http://www.gordonchoi.com/blog/images/report-on-invalid-clicks.jpg" /></ul>
<p>As an Adwords advertisers,</p>
<ul>
<li>You are not charged for the invalid clicks that are shown in the reports</li>
<li>The invalid clicks do not affect your Adwords account statistics</li>
<li>The invalid click data is only available for reports from 1 January 2006 to the present</li>
<li>The invalid click data is not available for hourly views</li>
</ul>
<p>Google detects fraudulent clicks through a <a href="http://adwords.blogspot.com/2007/02/invalid-clicks-googles-overall-numbers.html">3-stage system</a>:</p>
<ul>
<li>Real-time filters</li>
<li>Offline analysis</li>
<li>Reactive investigations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchoi.com/click-fraud-showing-on-adwords-reports-20060727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
