<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for PPC Blog</title>
	<atom:link href="http://www.gordonchoi.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com</link>
	<description>Search Marketing Strategies on Multi-million Dollar Projects</description>
	<pubDate>Thu, 20 Nov 2008 23:13:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Setting up an Inhouse PPC Team by Google Search-based Keyword Tool</title>
		<link>http://www.gordonchoi.com/setting-up-an-inhouse-ppc-team-20080808#comment-104704</link>
		<dc:creator>Google Search-based Keyword Tool</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=255#comment-104704</guid>
		<description>[...] Inhouse PPC Team    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Inhouse PPC Team    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Gaining 2006 China Search Market Share by Baidu Ranked Third in Asia Pacific Search Market</title>
		<link>http://www.gordonchoi.com/baidu-gaining-2006-china-search-market-share-20060927#comment-104265</link>
		<dc:creator>Baidu Ranked Third in Asia Pacific Search Market</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/baidu-gaining-2006-china-search-market-share-20060927#comment-104265</guid>
		<description>[...] Baidu Gaining 2006 China Search Market Share    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu Gaining 2006 China Search Market Share    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Paid Search Marketing Strategies by Baidu Ranked Third in Asia Pacific Search Market</title>
		<link>http://www.gordonchoi.com/china-paid-search-marketing-strategies-20071220#comment-104264</link>
		<dc:creator>Baidu Ranked Third in Asia Pacific Search Market</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/china-paid-search-marketing-strategies-20071220#comment-104264</guid>
		<description>[...] setting up paid search marketing strategies for China or for other Asia-Pacific countries, search market share of each search engine should be one of [...]</description>
		<content:encoded><![CDATA[<p>[...] setting up paid search marketing strategies for China or for other Asia-Pacific countries, search market share of each search engine should be one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Gaining 2006 China Search Market Share by Baidu Ranked Third in Asia Pacific Search Market</title>
		<link>http://www.gordonchoi.com/baidu-gaining-2006-china-search-market-share-20060927#comment-104250</link>
		<dc:creator>Baidu Ranked Third in Asia Pacific Search Market</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/baidu-gaining-2006-china-search-market-share-20060927#comment-104250</guid>
		<description>[...] Baidu Gaining 2006 China Search Market Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu Gaining 2006 China Search Market Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Marketing Expert Stephen Noton talks about SEO by Google SEO Starter Guide</title>
		<link>http://www.gordonchoi.com/internet-marketing-expert-stephen-noton-talks-about-seo-20081009#comment-104212</link>
		<dc:creator>Google SEO Starter Guide</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=326#comment-104212</guid>
		<description>[...] SEO Tips from Stephen Noton [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Tips from Stephen Noton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Leading China Search Market Share In 5 Verticals by Baidu Ranked Third in Asia Pacific Search Market</title>
		<link>http://www.gordonchoi.com/baidu-leading-china-search-market-share-in-5-verticals-20070618#comment-104071</link>
		<dc:creator>Baidu Ranked Third in Asia Pacific Search Market</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/baidu-leading-china-search-market-share-in-5-verticals-20070618#comment-104071</guid>
		<description>[...] Baidu Leading China Search Market Share In 5 Verticals [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu Leading China Search Market Share In 5 Verticals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Popular Baidu Vertical Projects by Baidu Ranked Third in Asia Pacific Search Market</title>
		<link>http://www.gordonchoi.com/5-popular-baidu-vertical-projects-20071129#comment-104070</link>
		<dc:creator>Baidu Ranked Third in Asia Pacific Search Market</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/5-popular-baidu-vertical-projects-20071129#comment-104070</guid>
		<description>[...] 5 Popular Baidu Vertical Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Popular Baidu Vertical Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Baidu Huobao Text Ads by Baidu Showing PPC ad at Position 10</title>
		<link>http://www.gordonchoi.com/buying-baidu-huobao-text-ads-20071205#comment-104068</link>
		<dc:creator>Baidu Showing PPC ad at Position 10</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/buying-baidu-huobao-text-ads-20071205#comment-104068</guid>
		<description>[...] the search engine with the 3rd highest search volume in the world in December 2007, also offers Baidu Huobao as another text ad alternative. Huobao ads are displayed at the right hand column of Baidu&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the search engine with the 3rd highest search volume in the world in December 2007, also offers Baidu Huobao as another text ad alternative. Huobao ads are displayed at the right hand column of Baidu&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Search Engines Ranked Top 10 by Baidu Gaining 2006 China Search Market Share</title>
		<link>http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104067</link>
		<dc:creator>Baidu Gaining 2006 China Search Market Share</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104067</guid>
		<description>[...] Chinese Search Engines Ranked Top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Chinese Search Engines Ranked Top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Search Engines Ranked Top 10 by Baidu Showing PPC ad at Position 10</title>
		<link>http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104062</link>
		<dc:creator>Baidu Showing PPC ad at Position 10</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104062</guid>
		<description>[...] the search engine with the 3rd highest search volume in the world in December 2007, also offers Baidu Huobao as another text ad alternative. Huobao ads are displayed at the right [...]</description>
		<content:encoded><![CDATA[<p>[...] the search engine with the 3rd highest search volume in the world in December 2007, also offers Baidu Huobao as another text ad alternative. Huobao ads are displayed at the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Showing PPC ad at Position 10 by Baidu Gaining 2006 China Search Market Share</title>
		<link>http://www.gordonchoi.com/baidu-showing-ppc-ad-at-position-10-20080616#comment-104061</link>
		<dc:creator>Baidu Gaining 2006 China Search Market Share</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=263#comment-104061</guid>
		<description>[...] Baidu Showing PPC ad at Position 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu Showing PPC ad at Position 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Search Engines Ranked Top 10 by Baidu PPC Algorithm Changes</title>
		<link>http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104053</link>
		<dc:creator>Baidu PPC Algorithm Changes</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/chinese-search-engines-ranked-top-10-20080211#comment-104053</guid>
		<description>[...] Chinese Search Engines Ranked Top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Chinese Search Engines Ranked Top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adwords Content Network Traffic Exclusion Options Explained by Adwords Content Network Supporting Unlimited Site Exclusion</title>
		<link>http://www.gordonchoi.com/adwords-content-network-traffic-exclusion-options-explained-20080501#comment-104051</link>
		<dc:creator>Adwords Content Network Supporting Unlimited Site Exclusion</dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/adwords-content-network-traffic-exclusion-options-explained-20080501#comment-104051</guid>
		<description>[...] Adwords Content Network Traffic Exclusion Options    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Adwords Content Network Traffic Exclusion Options    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adwords Content Network Supporting Unlimited Site Exclusion by Adwords Content Network Traffic Exclusion Options</title>
		<link>http://www.gordonchoi.com/adwords-content-network-supporting-unlimited-site-exclusion-20070201#comment-103824</link>
		<dc:creator>Adwords Content Network Traffic Exclusion Options</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/adwords-content-network-supporting-unlimited-site-exclusion-20070201#comment-103824</guid>
		<description>[...] Adwords Content Network Supporting Unlimited Site Exclusion    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Adwords Content Network Supporting Unlimited Site Exclusion    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Yahoo Search Marketing Platform by Yahoo Search Marketing Increases Blocking to 500 Domains</title>
		<link>http://www.gordonchoi.com/problems-with-yahoo-search-marketing-platform-20080523#comment-103822</link>
		<dc:creator>Yahoo Search Marketing Increases Blocking to 500 Domains</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=253#comment-103822</guid>
		<description>[...] Yahoo Search Marketing Problems [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo Search Marketing Problems [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
