<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Bid Simulator</title>
	<atom:link href="http://www.gordonchoi.com/google-adwords-bid-simulator-20090822/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/google-adwords-bid-simulator-20090822?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-bid-simulator</link>
	<description>Web Analytics Insights, SEO/PPC Tools/Tips, Google Plus</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EM</title>
		<link>http://www.gordonchoi.com/google-adwords-bid-simulator-20090822/comment-page-1#comment-138632</link>
		<dc:creator>EM</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2476#comment-138632</guid>
		<description>Refering with Adwords Conversion Optimizer ,I just used recently,And I found CPC is too high to afford .One keyword I added in a new group even get a cpc $6 .Sigh.And Conversion rate are not good enough..</description>
		<content:encoded><![CDATA[<p>Refering with Adwords Conversion Optimizer ,I just used recently,And I found CPC is too high to afford .One keyword I added in a new group even get a cpc $6 .Sigh.And Conversion rate are not good enough..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://www.gordonchoi.com/google-adwords-bid-simulator-20090822/comment-page-1#comment-133767</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2476#comment-133767</guid>
		<description>I found most of broad keywords in my account don&#039;t have this small icon besides max cpc column compare to most exact keywords have it when it come to the same type of keywords. is it the evidence that google are not so confident about broad match keywords? ^_^</description>
		<content:encoded><![CDATA[<p>I found most of broad keywords in my account don&#8217;t have this small icon besides max cpc column compare to most exact keywords have it when it come to the same type of keywords. is it the evidence that google are not so confident about broad match keywords? ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.gordonchoi.com/google-adwords-bid-simulator-20090822/comment-page-1#comment-133757</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2476#comment-133757</guid>
		<description>Refering with Adwords Conversion Optimizer ,I just used recently,And I found CPC is too high to afford .One keyword I added in a new group even get a cpc $6 .Sigh.And Conversion rate are not good enough..</description>
		<content:encoded><![CDATA[<p>Refering with Adwords Conversion Optimizer ,I just used recently,And I found CPC is too high to afford .One keyword I added in a new group even get a cpc $6 .Sigh.And Conversion rate are not good enough..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

