<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Conversion Tracking</title>
	<atom:link href="http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-conversion-tracking-for-beginners</link>
	<description>Web Analytics Insights, SEO/PPC Tools/Tips, Google Plus</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Nappi</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-144994</link>
		<dc:creator>Todd Nappi</dc:creator>
		<pubDate>Sun, 08 Jan 2012 08:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-144994</guid>
		<description>Mr. Choi, First off congratulations on an excellent textbook and innovative blog. I googled for info on conversion tracking with a hunch it is more for ecommerce clients but wanted to make sure. Your blog comes up on the first page of my query &quot;importance of  conversion tracking google adwords&quot; I hope to one day have a blog as informatiive and relevant as yours but for the garden and landscape community. Can we correspond regarding your assistance with my company&#039;s goals? Todd Nappi, New york Plantings garden Design</description>
		<content:encoded><![CDATA[<p>Mr. Choi, First off congratulations on an excellent textbook and innovative blog. I googled for info on conversion tracking with a hunch it is more for ecommerce clients but wanted to make sure. Your blog comes up on the first page of my query &#8220;importance of  conversion tracking google adwords&#8221; I hope to one day have a blog as informatiive and relevant as yours but for the garden and landscape community. Can we correspond regarding your assistance with my company&#8217;s goals? Todd Nappi, New york Plantings garden Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Albert</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-144281</link>
		<dc:creator>Julia Albert</dc:creator>
		<pubDate>Sat, 03 Sep 2011 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-144281</guid>
		<description>How can I generate more conversions from Google Adwords account within low budget? Account based on tourism. </description>
		<content:encoded><![CDATA[<p>How can I generate more conversions from Google Adwords account within low budget? Account based on tourism. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adwords Conversion &#124; AdWords Nemesis Blog: Cut the Costs &#38; Find Alternatives</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-143260</link>
		<dc:creator>Google Adwords Conversion &#124; AdWords Nemesis Blog: Cut the Costs &#38; Find Alternatives</dc:creator>
		<pubDate>Mon, 29 Nov 2010 05:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-143260</guid>
		<description>[...] Adwords Conversion Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] Adwords Conversion Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do I improve my Google AdWords? - Quora</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-143147</link>
		<dc:creator>How do I improve my Google AdWords? - Quora</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-143147</guid>
		<description>[...] performance of every single keyword. Set up this conversion tracking tool in your Adwords account:http://www.gordonchoi.com/google...4. Make use of remarketing in Google Adwords to reduce your overall cost, which will in turn reduce [...]</description>
		<content:encoded><![CDATA[<p>[...] performance of every single keyword. Set up this conversion tracking tool in your Adwords account:<a href="http://www.gordonchoi.com/?r=http://www.gordonchoi.com/google...4" rel="nofollow">http://www.gordonchoi.com/google&#8230;4</a>. Make use of remarketing in Google Adwords to reduce your overall cost, which will in turn reduce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvia</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-138636</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-138636</guid>
		<description>Hi BJ,

Yes this is a very big drawback of Google Analytics, it only lets you update the stats once a day. With Adwords it is the same. You should try Logaholic Web Analytics: here you can do live reporting and tracking. Among other tools, the funnel analysis, segmentation and A/B split testing are way easier to set up than in GA. You can download a free trial from here: http://www.logaholic.com/wp/trial-download/</description>
		<content:encoded><![CDATA[<p>Hi BJ,</p>
<p>Yes this is a very big drawback of Google Analytics, it only lets you update the stats once a day. With Adwords it is the same. You should try Logaholic Web Analytics: here you can do live reporting and tracking. Among other tools, the funnel analysis, segmentation and A/B split testing are way easier to set up than in GA. You can download a free trial from here: <a href="http://www.gordonchoi.com/?r=http://www.logaholic.com/wp/trial-download/" rel="nofollow">http://www.logaholic.com/wp/trial-download/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Wright</title>
		<link>http://www.gordonchoi.com/google-adwords-conversion-tracking-for-beginners-20090830/comment-page-1#comment-137644</link>
		<dc:creator>BJ Wright</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=1654#comment-137644</guid>
		<description>Do you know how long it takes for Google AdWords conversion tracker to track a sale? Is it instantly or is there about an hour gap? I know with Google Analytics the reporting is about 4 hours behind, but wasn&#039;t sure with AdWords?</description>
		<content:encoded><![CDATA[<p>Do you know how long it takes for Google AdWords conversion tracker to track a sale? Is it instantly or is there about an hour gap? I know with Google Analytics the reporting is about 4 hours behind, but wasn&#8217;t sure with AdWords?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

