<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics PPC Conversion Tracking</title>
	<atom:link href="http://www.gordonchoi.com/google-analytics-ppc-conversion-tracking-20100101/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/google-analytics-ppc-conversion-tracking-20100101?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-analytics-ppc-conversion-tracking</link>
	<description>Search Marketing on Google, Bing, Yahoo and Baidu</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:22:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Campaignsync</title>
		<link>http://www.gordonchoi.com/google-analytics-ppc-conversion-tracking-20100101/comment-page-1#comment-141882</link>
		<dc:creator>Campaignsync</dc:creator>
		<pubDate>Sat, 24 Apr 2010 04:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=4068#comment-141882</guid>
		<description>Campaignsync will do this for you automatically. It&#039;s fast, free and easy to use. Just import your campaign as a CSV file, enter your destination URL and in a few clicks you&#039;re done. Try it out and let us know what you think.</description>
		<content:encoded><![CDATA[<p>Campaignsync will do this for you automatically. It&#8217;s fast, free and easy to use. Just import your campaign as a CSV file, enter your destination URL and in a few clicks you&#8217;re done. Try it out and let us know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula israel</title>
		<link>http://www.gordonchoi.com/google-analytics-ppc-conversion-tracking-20100101/comment-page-1#comment-141494</link>
		<dc:creator>paula israel</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=4068#comment-141494</guid>
		<description>Hi-Great article. I&#039;m looking for a no cost or inexpensive tool that will help fight PPC fraud. I run a moderate campaign, but lately my PPC budgets have been getting eaten alive and I think there&#039;s fraud.

Thanks,
Paula Israel
SEMQueen</description>
		<content:encoded><![CDATA[<p>Hi-Great article. I&#8217;m looking for a no cost or inexpensive tool that will help fight PPC fraud. I run a moderate campaign, but lately my PPC budgets have been getting eaten alive and I think there&#8217;s fraud.</p>
<p>Thanks,<br />
Paula Israel<br />
SEMQueen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://www.gordonchoi.com/google-analytics-ppc-conversion-tracking-20100101/comment-page-1#comment-141382</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=4068#comment-141382</guid>
		<description>thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>thanks for sharing <img src='http://www.gordonchoi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
