<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useless Web Site Metrics</title>
	<atom:link href="http://www.gordonchoi.com/useless-web-metrics-for-your-site-20090718/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/useless-web-metrics-for-your-site-20090718?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=useless-web-metrics-for-your-site</link>
	<description>Search Marketing on Google, Bing, Yahoo and Baidu</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:18:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phyllis</title>
		<link>http://www.gordonchoi.com/useless-web-metrics-for-your-site-20090718/comment-page-1#comment-129512</link>
		<dc:creator>phyllis</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2294#comment-129512</guid>
		<description>good post, study data deeply can avoid your data to blind yourself.</description>
		<content:encoded><![CDATA[<p>good post, study data deeply can avoid your data to blind yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG</title>
		<link>http://www.gordonchoi.com/useless-web-metrics-for-your-site-20090718/comment-page-1#comment-129306</link>
		<dc:creator>TG</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2294#comment-129306</guid>
		<description>In that case, what&#039;s the web metrics that can applicable to site in general?</description>
		<content:encoded><![CDATA[<p>In that case, what&#8217;s the web metrics that can applicable to site in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://bookmark.giorgiotave.it</title>
		<link>http://www.gordonchoi.com/useless-web-metrics-for-your-site-20090718/comment-page-1#comment-129265</link>
		<dc:creator>http://bookmark.giorgiotave.it</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=2294#comment-129265</guid>
		<description>&lt;strong&gt;[eng] Metriche inutili...&lt;/strong&gt;

Pagine viste, profondità della visita, pagine principali e durata di uscita sono ormai in disuso....</description>
		<content:encoded><![CDATA[<p><strong>[eng] Metriche inutili&#8230;</strong></p>
<p>Pagine viste, profondità della visita, pagine principali e durata di uscita sono ormai in disuso&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
