<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Bounce Rate</title>
	<atom:link href="http://www.gordonchoi.com/web-analytics-bounce-rate-20100104/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchoi.com/web-analytics-bounce-rate-20100104?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-analytics-bounce-rate</link>
	<description>Search Marketing on Google, Bing, Yahoo and Baidu</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:22:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimize Landing Pages</title>
		<link>http://www.gordonchoi.com/web-analytics-bounce-rate-20100104/comment-page-1#comment-141558</link>
		<dc:creator>Optimize Landing Pages</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=4173#comment-141558</guid>
		<description>[...] metrics that can indicate your PPC landing page&#8217;s effectiveness are Web analytics bounce rate and Conversion rate. High bounce rate and high abandonment mean your landing page consists of [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics that can indicate your PPC landing page&#8217;s effectiveness are Web analytics bounce rate and Conversion rate. High bounce rate and high abandonment mean your landing page consists of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.gordonchoi.com/web-analytics-bounce-rate-20100104/comment-page-1#comment-141389</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonchoi.com/?p=4173#comment-141389</guid>
		<description>it&#039;s a good bounce rate guide</description>
		<content:encoded><![CDATA[<p>it&#8217;s a good bounce rate guide</p>
]]></content:encoded>
	</item>
</channel>
</rss>
